| Management number | 211673810 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211673810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 27.5 inches (W) x 27.5 inches (L) x 47 inches (H) |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | Gaming Chair, Office Computer Chair, Video Game Chair |
| Pattern | Quilting Pattern |
| Tilting | Yes |
| Arm Style | Linkage Armrests |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Office, Study Room |
| Brand Name | Morkprism |
| Item Depth | 27.5 inches |
| Seat Depth | 19.7 inches |
| Style Name | High-Grade PU Leather |
| Unit Count | 1.0 Count |
| Item Weight | 38.1 Pounds |
| Seat Length | 20 Inches |
| Manufacturer | Morkprism |
| Model Number | US-MP-C0003-LT-WE |
| Cushion Style | Thick Foam with Springs |
| Fill Material | Foam |
| Material Type | High-Grade PU Leather |
| Seat Material | Foam/Springs |
| Item Dimensions | 27.5 x 27.5 x 47 inches |
| Required Assembly | Yes |
| Subject Character | Gaming Chair for Adults Office Computer Chair with foot rest Gaming Chair with Footrest |
| Additional Features | Adjustable Height, Adjustable Massage Lumbar, Foot Rest, Lockable Reclining Backrest, Removable Gel Pad |
| Frame Material Type | Stainless Steel |
| Included Components | gaming chair |
| Chair Backrest Width | 21.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 27.5"D x 27.5"W x 47"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Lounging, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form